Data Resource Center
Code library
National Health and Nutrition Examination Survey (NHANES)
Overview of oral health components of NHANES
Survey year |
|||||
Component | 1971-1975 | Hispanic HANES 1982-1984 | 1988-1994 | 1999-2000 | 2001-2002 |
Questionnaire | X | X | X | X | X |
Examination | X | X | X | X | X |
To see similar questions asked in several surveys, see the
Survey Questions
section of this Web site.
To see the question wording for all questions asked in one survey cycle, click
the survey year.
To see the question wording for one question asked in more than one NHANES
cycle, click the question description.
Survey year |
|||||
Question description | 1971-1975 | Hispanic HANES 1982-1984 | 1988-1994 | 1999-2000 | 2001-2002 |
Condition of mouth and teeth | X | X | X | ||
Condition of teeth | X | X | |||
Condition of gums | X | X | |||
Cancer of mouth, pharynx | X | X | X | ||
Tooth loss - self-reported | X | ||||
Use denture plates when eating | X | ||||
Denture questions | X | ||||
Brush teeth how often | X | ||||
How often limit food because of problems with teeth or dentures | X | X | |||
Changed eating due to dental/oral problems | X | ||||
Trouble biting or chewing foods | X | X | |||
Dental care needed | X | X | |||
Time since last visited a dentist | X | X | X | X | X |
How often go to dentist | X | X | |||
Ever had teeth cleaned by dentist/hygienist | X | ||||
Time since last dental cleaning | X | ||||
During the past 3 years, been to the dentist for routine check-ups or cleanings | X | X | |||
During the past 3 years, how often visited dentist for routine check-ups or cleanings | X | X | |||
During past 2 years, how many times had teeth cleaned | X | ||||
Age when child first saw someone for dental care | X | ||||
Number of times a year child sees someone for dental care | X | ||||
Child ever received fluoride treatments applied to teeth | X | ||||
Child participates in fluoride program at school (tablets or rinses) | X | ||||
Regular source of dental care | X | X | X | ||
How long regular source of dental care | X | X | |||
Main reason last visited the dentist | X | X | X | ||
Transportation to dentist | X | ||||
In-office waiting time to see dentist | X | ||||
Satisfaction with dental visit | X | ||||
Time in past 12 months when would like to have seen the dentist but did not, reason did not see | X | ||||
Sip liquids to aid swallowing foods | X | X | |||
Amount of saliva too little, too much? | X | X | |||
Difficulties swallowing foods | X | X | |||
Mouth feel dry when eating meal | X | X | |||
Toothache or painful tooth in past 30 days | X | ||||
How many days painful tooth | X | ||||
Cold sores/fever blisters in past 12 months | X | ||||
Canker/mouth sores in past 12 months | X | ||||
Ever had orthodontic treatment | X | ||||
Age started recent orthodontic treatment | X | ||||
Dental insurance | X | X | X | ||
Cost of dental visit | X | ||||
Drinking water type (bottle, tap) | X | ||||
Drinking water source (water system, well) | X |
Survey year |
|||||
Examination item description | 1971-1975 | Hispanic HANES 1982-1984 | 1988-1994 | 1999-2000 | 2001-2002 |
Teeth present by type (primary, permanent) | X | X | X | X | X |
Dentures/teeth replaced | X | ||||
Tooth decay (decayed, missing and filled) | X | X | X | X | X |
Root caries | X | X | X | ||
Dental sealants | X | X | X | ||
Fluorosis | X | X | |||
Injury/trauma to front teeth (incisors) | X | X | |||
Gum disease, periodontal disease (pocket depth, free gingival margin to cemento-enamel junction, calculated loss of attachment) | X | X | X | X | |
Gums bleed on probing | X | X | |||
Gingivitis - quadrant sweep | X | ||||
Malocclusion | X | ||||
Simplified Debris Index* | X | ||||
Simplified Calculus Index* | X | ||||
Simplified Oral Hygiene Index* | X |
This content was abstracted from documentation published on the NCHS Web site http://www.cdc.gov/nchs.
*See the Archive of Procedures Related to Oral Health for more information on these indices.